Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Part No. | Material | Size (mm) | Effective(mm) | Focal Length (mm) | Thickness (mm) | Groove Pitch (mm) |
FRL021150 | PMMA | Φ21 | 15 | 1.5 | 0.3 | |
FRL028150 | PMMA | Φ28 | 15 | 2 | 0.4 | |
FRL3030 | PMMA | Φ30 | 30 | 2 | 0.3 | |
FRL3818 | PMMA | Φ38 | 18 | 2 | 0.3 | |
FRL5672 | PMMA | Φ38 | 21 | 2 | 0.3 | |
FRL4426 | PMMA | Φ44.8 | 26.5 | 1.2 | 0.2 | |
FRL5028 | PMMA | Φ50 | 28 | 2 | ||
FRL5040 | PMMA | Φ50 | 40 | 2 | ||
FRL5043 | PMMA | Φ50 | 43 | 2 | 0.5 | |
FRL5235 | PMMA | Φ52 | 35 | 2 | ||
FRL5362 | PMMA | Φ53 | 62 | 2 | 0.5 | |
FRL5672 | PMMA | Φ56.4 | 72 | 2 | 0.3 | |
FRL6490 | PMMA | 64*125 | 90 | 2 | 0.5 | |
FRL8050 | PMMA | Φ80 | 50 | 2 | 0.5 | |
FRL8070 | PMMA | Φ80 | 70 | 2 | 0.5 | |
FRL80120 | PMMA | 80*54 | 120 | 1 | 0.5 | |
FRL84150 | PMMA | 84*57 | 150 | 2 | 0.35 | |
FRL86406 | PMMA | 86*54 | 406 | 1.5 | 0.25 | |
FRL88135 | PMMA | Φ88 | 135 | 2 | 0.3 | |
FRL9050 | PMMA | Φ90.5 | 50 | 2 | ||
FRL10043 | PMMA | Φ100 | 43 | 2 | ||
FRL10068 | PMMA | Φ100 | 68 | 2 | 0.125 | |
FRL10090 | PMMA | 100*100 | 90 | 2 | ||
FRL100120 | PMMA | Φ100 | 120 | 2 | 0.5 | |
FRL11060 | PMMA | Φ110 | 60 | 2 | ||
FRL120100 | PMMA | 120*120 | 100 | 2 | ||
FRL13050 | PMMA | Φ130 | 50 | 2 | ||
FRL15070 | PMMA | Φ150 | 70 | 2 | 0.3 | |
FRL150185 | PMMA | 150*90 | 185 | 2 | 0.3 | |
FRL150190 | PMMA | 150*150 | 190 | 2 | ||
FRL160205 | PMMA | Φ160 | 205 | 2 | ||
FRL163120 | PMMA | 163*107 | 120 | 2 | 0.3 | |
FRL170150 | PMMA | Φ170 | 150 | 2 | ||
FRL18080 | PMMA | Φ180 | 80 | 2 | ||
FRL198140 | PMMA | Φ198 | 140 | 2 | 0.5 | |
FRL200100 | PMMA | Φ200 | 100 | 2 | ||
FRL200120 | PMMA | Φ200 | 120 | 2 | 0.5 | |
FRL200140-1 | PMMA | Φ200 | 140 | 2 | ||
FRL200140-2 | PMMA | 200*200 | 140 | 2 | ||
FRL200200 | PMMA | Φ200 | 200 | 2 | 0.5 | |
FRL200170 | PMMA | 200*170 | 170 | 2 | 0.3 | |
FRL200260 | PMMA | Φ200 | 680 | 2 | 0.5 | |
FRL201250 | PMMA | 201*201 | 195*195 | 250 | 4 | 1 |
FRL205120 | PMMA | Φ205 | 120 | 2 | 0.5 | |
FRL220130 | PMMA | Φ220 | 130 | 2 | ||
FRL220240 | PMMA | Φ220 | 240 | 2 | ||
FRL220600 | PMMA | Φ220 | 600 | 1 | ||
FRL235182 | PMMA | 235*235 | 235*235 | 182 | 3 | 0.5 |
FRL238248 | PMMA | 238*238 | 230*230 | 248 | 4 | 1 |
FRL238300 | PMMA | 238*238 | 230*230 | 300 | 3.5 | 0.5 |
FRL240128 | PMMA | 240*180 | 128.3(f1:330 f2:210) | 4 | 0.5 | |
FRL25090 | PMMA | Φ250 | 90 | 2 | ||
FRL250120 | PMMA | Φ250 | 120 | 2 | ||
FRL250180 | PMMA | Φ250 | 180 | 2 | ||
FRL250235 | PMMA | Φ250 | 235 | 3 | 0.5 | |
FRL250290 | PMMA | Φ250 | 290 | 2 | ||
FRL250370 | PMMA | Φ250 | 370 | 3 | 0.5 | |
FRL260370 | PMMA | 260*260 | 370 | 2 | ||
FRL268250-1 | PMMA | 268*249 | 252*249 | 250 | 3.75 | 1 |
FRL268265-1 | PMMA | 268*249 | 252*249 | 265 | 3.75 | 1 |
FRL268250-2 | PMMA | 268*256 | 252*248 | 250 | 3.75 | 1 |
FRL268265-2 | PMMA | 268*257 | 252*249 | 265 | 3.75 | 1 |
FRL268265-3 | PMMA | 268*265 | 252*249 | 265 | 3.75 | 1 |
FRL268100 | PMMA | Φ268.5 | 100 | 2.2 | 0.5 | |
FRL270250 | PMMA | 270*250 | 250*250 | 250 | 3 | 1 |
FRL270254 | PMMA | 270*254 | 250*250 | 250 | 3 | 1 |
FRL270310 | PMMA | 270*270 | 310 | 2 | ||
FRL277406 | PMMA | 277*212 | 406 | 2 | 0.5 | |
FRL280128 | PMMA | 280*280 | 128.3(f1:330 f2:210) | 4 | 0.5 | |
FRL280145 | PMMA | 280*280 | 280*280 | 145 | 2 | 0.4 |
FRL280220-2 | PMMA | 280*280 | 280*280 | 220 | 2 | 0.5 |
FRL280220-4 | PMMA | 280*280 | 280*280 | 220 | 4 | 0.5 |
FRL280330 | PMMA | 280*280 | 280*280 | 330 | 4 | 0.5 |
FRL280400 | PMMA | Φ280 | 400 | 2 | ||
FRL280410 | PMMA | Φ280 | 410 | 2 | ||
FRL283175 | PMMA | 283*283 | 283*283 | 175 | 2 | 0.4 |
FRL292375 | PMMA | 292*292 | 285*285 | 375 | 3 | 0.4 |
FRL298145 | PMMA | 298*298 | 285*285 | 145 | 2 | 0.5 |
FRL300260 | PMMA | Φ300 | 260 | 2 | ||
FRL300310 | PMMA | 300*300 | 310 | 2 | ||
FRL300220 | PMMA | Φ300 | 220 | 2 | ||
FRL300300 | PMMA | 300*300 | 300 | 3 | ||
FRL300406 | PMMA | 300*250 | 406 | 2 | 0.5 | |
FRL3002000 | PMMA | 300*300 | 2000 | 3 | ||
FRL305365 | PMMA | 305*305 | 298*298 | 365/365 | 4 | 0.4 |
FRL305368-1 | PMMA | 305*305 | 266*266 | 368/368 | 4 | 0.5 |
FRL305368-2 | PMMA | 305*305 | 285*285 | 368/368 | 4 | 0.5 |
FRL310132 | PMMA | 310*310 | 132(f1:330 f2:220) | 4 | 0.4 | |
FRL310182 | PMMA | 310*310 | 302*302 | 182/406 | 3.8 | 0.5 |
FRL310214 | PMMA | 310*310 | 300*300 | 214/326 | 4 | 0.5 |
FRL310220 | PMMA | 310*310 | 220 | 2 | 0.5 | |
FRL310330 | PMMA | 310*310 | 330 | 2 | 0.5 | |
FRL310350 | PMMA | 310*310 | 300*300 | 350 | 5 | 1 |
FRL318220 | PMMA | 318*250 | 220 | 2 | 0.5 | |
FRL318317 | PMMA | 318*250 | 317 | 2 | 0.5 | |
FRL330350 | PMMA | 330*330 | 350 | 3 | ||
FRL340350 | PMMA | 340*236 | 598 | 4 | 0.3 | |
FRL340350 | PMMA | 340*340 | 330*330 | 350 | 5 | 1 |
FRL345350 | PMMA | 345*345 | 350 | 5 | ||
FRL350350 | PMMA | 350*336 | 330*330 | 350 | 5 | 1 |
FRL350370 | PMMA | 350*350 | 370 | 3 | ||
FRL358350 | PMMA | 358*350 | 330*330 | 350 | 5 | 1 |
FRL372800 | PMMA | 372*282 | 800 | 2 | 0.2 | |
FRL3721150 | PMMA | 372*280 | 1150 | 2 | 0.2 | |
FRL380450 | PMMA | Φ380 | 450 | 2 | ||
FRL385800 | PMMA | 385*315 | 800 | 2 | 0.5 | |
FRL395550 | PMMA | 395*320 | 550 | 2 | 0.3 | |
FRL395220 | PMMA | 395*395 | 220 | 2 | 0.5 | |
FRL395330 | PMMA | 395*395 | 330 | 2 | 0.5 | |
FRL400120 | PMMA | 400*200 | 120 | 2 | 0.5 | |
FRL400330 | PMMA | 400*320 | 330 | 2 | 0.2 | |
FRL400500 | PMMA | 400*320 | 500 | 2 | 0.3 | |
FRL400650 | PMMA | 400*320 | 650 | 2 | 0.6 | |
FRL420480 | PMMA | Φ420 | 480 | 3 | 0.8 | |
FRL420220 | PMMA | 420*420 | 220 | 2 | 0.3 | |
FRL420330 | PMMA | 420*420 | 330 | 2 | 0.3 | |
FRL420520 | PMMA | 420*260 | 520 | 4 | 0.3 | |
FRL430900 | PMMA | 430*380 | 900 | 2 | 0.3 | |
FRL431630 | PMMA | 431*401 | 630 | 2 | 0.5 | |
FRL488120 | PMMA | 488*488 | 120 | 3 | 0.5 | |
FRL490540 | PMMA | Φ490 | 540 | 3 | 0.8 | |
FRL500200 | PMMA | 500*220 | 200 | 4 | 0.3 | |
FRL520620 | PMMA | 520*520 | 620 | 3 | 0.8 | |
FRL1000880 | PMMA | 1000*1000 | 880 | 3 | 0.5 | |
FRL11001100 | PMMA | 1100*1100 | 1100 | 5 | ||
FRL11001300 | PMMA | 1100*1100 | 1300 | 5 | 0.5 | |
FRL1212150 | PMMA | 1212*13 | 195*19 | 150 | 3.5 | 1 |
FRL1212150 | PMMA | 1328*747 | 1328*747 | 1100 | 2 | 0.14 |
Part No. | Material | Size (mm) | Effective(mm) | Focal Length (mm) | Thickness (mm) | Groove Pitch (mm) |
FRL021150 | PMMA | Φ21 | 15 | 1.5 | 0.3 | |
FRL028150 | PMMA | Φ28 | 15 | 2 | 0.4 | |
FRL3030 | PMMA | Φ30 | 30 | 2 | 0.3 | |
FRL3818 | PMMA | Φ38 | 18 | 2 | 0.3 | |
FRL5672 | PMMA | Φ38 | 21 | 2 | 0.3 | |
FRL4426 | PMMA | Φ44.8 | 26.5 | 1.2 | 0.2 | |
FRL5028 | PMMA | Φ50 | 28 | 2 | ||
FRL5040 | PMMA | Φ50 | 40 | 2 | ||
FRL5043 | PMMA | Φ50 | 43 | 2 | 0.5 | |
FRL5235 | PMMA | Φ52 | 35 | 2 | ||
FRL5362 | PMMA | Φ53 | 62 | 2 | 0.5 | |
FRL5672 | PMMA | Φ56.4 | 72 | 2 | 0.3 | |
FRL6490 | PMMA | 64*125 | 90 | 2 | 0.5 | |
FRL8050 | PMMA | Φ80 | 50 | 2 | 0.5 | |
FRL8070 | PMMA | Φ80 | 70 | 2 | 0.5 | |
FRL80120 | PMMA | 80*54 | 120 | 1 | 0.5 | |
FRL84150 | PMMA | 84*57 | 150 | 2 | 0.35 | |
FRL86406 | PMMA | 86*54 | 406 | 1.5 | 0.25 | |
FRL88135 | PMMA | Φ88 | 135 | 2 | 0.3 | |
FRL9050 | PMMA | Φ90.5 | 50 | 2 | ||
FRL10043 | PMMA | Φ100 | 43 | 2 | ||
FRL10068 | PMMA | Φ100 | 68 | 2 | 0.125 | |
FRL10090 | PMMA | 100*100 | 90 | 2 | ||
FRL100120 | PMMA | Φ100 | 120 | 2 | 0.5 | |
FRL11060 | PMMA | Φ110 | 60 | 2 | ||
FRL120100 | PMMA | 120*120 | 100 | 2 | ||
FRL13050 | PMMA | Φ130 | 50 | 2 | ||
FRL15070 | PMMA | Φ150 | 70 | 2 | 0.3 | |
FRL150185 | PMMA | 150*90 | 185 | 2 | 0.3 | |
FRL150190 | PMMA | 150*150 | 190 | 2 | ||
FRL160205 | PMMA | Φ160 | 205 | 2 | ||
FRL163120 | PMMA | 163*107 | 120 | 2 | 0.3 | |
FRL170150 | PMMA | Φ170 | 150 | 2 | ||
FRL18080 | PMMA | Φ180 | 80 | 2 | ||
FRL198140 | PMMA | Φ198 | 140 | 2 | 0.5 | |
FRL200100 | PMMA | Φ200 | 100 | 2 | ||
FRL200120 | PMMA | Φ200 | 120 | 2 | 0.5 | |
FRL200140-1 | PMMA | Φ200 | 140 | 2 | ||
FRL200140-2 | PMMA | 200*200 | 140 | 2 | ||
FRL200200 | PMMA | Φ200 | 200 | 2 | 0.5 | |
FRL200170 | PMMA | 200*170 | 170 | 2 | 0.3 | |
FRL200260 | PMMA | Φ200 | 680 | 2 | 0.5 | |
FRL201250 | PMMA | 201*201 | 195*195 | 250 | 4 | 1 |
FRL205120 | PMMA | Φ205 | 120 | 2 | 0.5 | |
FRL220130 | PMMA | Φ220 | 130 | 2 | ||
FRL220240 | PMMA | Φ220 | 240 | 2 | ||
FRL220600 | PMMA | Φ220 | 600 | 1 | ||
FRL235182 | PMMA | 235*235 | 235*235 | 182 | 3 | 0.5 |
FRL238248 | PMMA | 238*238 | 230*230 | 248 | 4 | 1 |
FRL238300 | PMMA | 238*238 | 230*230 | 300 | 3.5 | 0.5 |
FRL240128 | PMMA | 240*180 | 128.3(f1:330 f2:210) | 4 | 0.5 | |
FRL25090 | PMMA | Φ250 | 90 | 2 | ||
FRL250120 | PMMA | Φ250 | 120 | 2 | ||
FRL250180 | PMMA | Φ250 | 180 | 2 | ||
FRL250235 | PMMA | Φ250 | 235 | 3 | 0.5 | |
FRL250290 | PMMA | Φ250 | 290 | 2 | ||
FRL250370 | PMMA | Φ250 | 370 | 3 | 0.5 | |
FRL260370 | PMMA | 260*260 | 370 | 2 | ||
FRL268250-1 | PMMA | 268*249 | 252*249 | 250 | 3.75 | 1 |
FRL268265-1 | PMMA | 268*249 | 252*249 | 265 | 3.75 | 1 |
FRL268250-2 | PMMA | 268*256 | 252*248 | 250 | 3.75 | 1 |
FRL268265-2 | PMMA | 268*257 | 252*249 | 265 | 3.75 | 1 |
FRL268265-3 | PMMA | 268*265 | 252*249 | 265 | 3.75 | 1 |
FRL268100 | PMMA | Φ268.5 | 100 | 2.2 | 0.5 | |
FRL270250 | PMMA | 270*250 | 250*250 | 250 | 3 | 1 |
FRL270254 | PMMA | 270*254 | 250*250 | 250 | 3 | 1 |
FRL270310 | PMMA | 270*270 | 310 | 2 | ||
FRL277406 | PMMA | 277*212 | 406 | 2 | 0.5 | |
FRL280128 | PMMA | 280*280 | 128.3(f1:330 f2:210) | 4 | 0.5 | |
FRL280145 | PMMA | 280*280 | 280*280 | 145 | 2 | 0.4 |
FRL280220-2 | PMMA | 280*280 | 280*280 | 220 | 2 | 0.5 |
FRL280220-4 | PMMA | 280*280 | 280*280 | 220 | 4 | 0.5 |
FRL280330 | PMMA | 280*280 | 280*280 | 330 | 4 | 0.5 |
FRL280400 | PMMA | Φ280 | 400 | 2 | ||
FRL280410 | PMMA | Φ280 | 410 | 2 | ||
FRL283175 | PMMA | 283*283 | 283*283 | 175 | 2 | 0.4 |
FRL292375 | PMMA | 292*292 | 285*285 | 375 | 3 | 0.4 |
FRL298145 | PMMA | 298*298 | 285*285 | 145 | 2 | 0.5 |
FRL300260 | PMMA | Φ300 | 260 | 2 | ||
FRL300310 | PMMA | 300*300 | 310 | 2 | ||
FRL300220 | PMMA | Φ300 | 220 | 2 | ||
FRL300300 | PMMA | 300*300 | 300 | 3 | ||
FRL300406 | PMMA | 300*250 | 406 | 2 | 0.5 | |
FRL3002000 | PMMA | 300*300 | 2000 | 3 | ||
FRL305365 | PMMA | 305*305 | 298*298 | 365/365 | 4 | 0.4 |
FRL305368-1 | PMMA | 305*305 | 266*266 | 368/368 | 4 | 0.5 |
FRL305368-2 | PMMA | 305*305 | 285*285 | 368/368 | 4 | 0.5 |
FRL310132 | PMMA | 310*310 | 132(f1:330 f2:220) | 4 | 0.4 | |
FRL310182 | PMMA | 310*310 | 302*302 | 182/406 | 3.8 | 0.5 |
FRL310214 | PMMA | 310*310 | 300*300 | 214/326 | 4 | 0.5 |
FRL310220 | PMMA | 310*310 | 220 | 2 | 0.5 | |
FRL310330 | PMMA | 310*310 | 330 | 2 | 0.5 | |
FRL310350 | PMMA | 310*310 | 300*300 | 350 | 5 | 1 |
FRL318220 | PMMA | 318*250 | 220 | 2 | 0.5 | |
FRL318317 | PMMA | 318*250 | 317 | 2 | 0.5 | |
FRL330350 | PMMA | 330*330 | 350 | 3 | ||
FRL340350 | PMMA | 340*236 | 598 | 4 | 0.3 | |
FRL340350 | PMMA | 340*340 | 330*330 | 350 | 5 | 1 |
FRL345350 | PMMA | 345*345 | 350 | 5 | ||
FRL350350 | PMMA | 350*336 | 330*330 | 350 | 5 | 1 |
FRL350370 | PMMA | 350*350 | 370 | 3 | ||
FRL358350 | PMMA | 358*350 | 330*330 | 350 | 5 | 1 |
FRL372800 | PMMA | 372*282 | 800 | 2 | 0.2 | |
FRL3721150 | PMMA | 372*280 | 1150 | 2 | 0.2 | |
FRL380450 | PMMA | Φ380 | 450 | 2 | ||
FRL385800 | PMMA | 385*315 | 800 | 2 | 0.5 | |
FRL395550 | PMMA | 395*320 | 550 | 2 | 0.3 | |
FRL395220 | PMMA | 395*395 | 220 | 2 | 0.5 | |
FRL395330 | PMMA | 395*395 | 330 | 2 | 0.5 | |
FRL400120 | PMMA | 400*200 | 120 | 2 | 0.5 | |
FRL400330 | PMMA | 400*320 | 330 | 2 | 0.2 | |
FRL400500 | PMMA | 400*320 | 500 | 2 | 0.3 | |
FRL400650 | PMMA | 400*320 | 650 | 2 | 0.6 | |
FRL420480 | PMMA | Φ420 | 480 | 3 | 0.8 | |
FRL420220 | PMMA | 420*420 | 220 | 2 | 0.3 | |
FRL420330 | PMMA | 420*420 | 330 | 2 | 0.3 | |
FRL420520 | PMMA | 420*260 | 520 | 4 | 0.3 | |
FRL430900 | PMMA | 430*380 | 900 | 2 | 0.3 | |
FRL431630 | PMMA | 431*401 | 630 | 2 | 0.5 | |
FRL488120 | PMMA | 488*488 | 120 | 3 | 0.5 | |
FRL490540 | PMMA | Φ490 | 540 | 3 | 0.8 | |
FRL500200 | PMMA | 500*220 | 200 | 4 | 0.3 | |
FRL520620 | PMMA | 520*520 | 620 | 3 | 0.8 | |
FRL1000880 | PMMA | 1000*1000 | 880 | 3 | 0.5 | |
FRL11001100 | PMMA | 1100*1100 | 1100 | 5 | ||
FRL11001300 | PMMA | 1100*1100 | 1300 | 5 | 0.5 | |
FRL1212150 | PMMA | 1212*13 | 195*19 | 150 | 3.5 | 1 |
FRL1212150 | PMMA | 1328*747 | 1328*747 | 1100 | 2 | 0.14 |
April 20, 2024
April 20, 2024
April 20, 2024
April 20, 2024
Solar energy power systems supplied by MTOSOLAR Completely oblivious of its surroundings, our single most, massive source of energy, the sun, produces power that amounts roughly up to 3.85x 1017 GW -...
Solar energy systems supplied by MTOSOLAR New clues could help scientists harness the power of photosynthesis by Staff Writers University Park PA (SPX) Jul 11, 2016 Identification of a gene needed to...
Solar energy generator supplied by MTOSOLAR Most microgrids today are single buildings that rely on diesel generators to run when the grid is out. They`re simple backup, redundant power. But some...
mobile phone solar charger supplied by MTOSOLAR If Tesla Acquires SolarCity, Success Will Depend on Energy Storage Tesla won`t just want to sell solar through SolarCity-it`ll want to sell batteries...
Email to this supplier
April 20, 2024
April 20, 2024
April 20, 2024
April 20, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.